Coin Highlights:
Metal Type | Gold |
IRA Approved | Yes |
Metal Content | 1/10 Troy Oz |
Year | Various |
Purity | 0.9167 |
Diameter | 16.5 mm |
Mint/ Manufacturer | United States Mint |
Country of Manufacture | United States |
Grade | Brilliant Unc |
Grade Service | N/A |
Denomination | $5 |
Edge Design | Reeded |
Certificate of Authenticity | No |
Coin Highlights:
Metal Type | Gold |
IRA Approved | Yes |
Metal Content | 1/4 Troy Oz |
Year | Various |
Purity | 0.9167 |
Diameter | 22 mm |
Mint/ Manufacturer | United States Mint |
Country of Manufacture | United States |
Grade | Brilliant Unc |
Grade Service | N/A |
Denomination | $10 |
Edge Design | Reeded |
Certificate of Authenticity | No |
Coin Highlights:
Metal Type | Gold |
IRA Approved | Yes |
Metal Content | 1 Troy Oz |
Year | Various |
Purity | 0.9167 |
Diameter | 32.7 mm |
Mint/ Manufacturer | United States Mint |
Country of Manufacture | United States |
Grade | Brilliant Unc |
Grade Service | N/A |
Denomination | $50 |
Edge Design | Reeded |